Customer Service

Commercial Rates

FPUA Commercial Water Rates - Effective02/01/2012
* Customer Charge (Zero Use) # Gallons Rate for Min
5/8"-3/4" Meter $11.85 1 - 3,000 $20.94
3,001 - 10,000 $3.03
10,001 - 15,000 $3.79
15,001 - More $4.55
**Customer is charged a flat rate of $8.01 if use between 1 & 3,000.
*Customer Charge (Zero Use) # Gallons Rate for Min. Rate per 1,000 gal. over Min
1" Meter - $29.43 1 - 6,000 Min. $47.61 $3.03
1.5" Meter - $58.89 12,000 Min. $95.25 $3.03
2" Meter - $94.17 18,000 Min $148.71 $3.03
3" Meter - $188.41 38,000 Min. $303.55 $3.03
4" Meter - $294.24 52,000 Min. $451.80 $3.03
6" Meter - $588.48 105,000 Min. $906.63 $3.03
8" Meter - $941.59 180,000 Min. $1,486.99 $3.03
10" Meter - $1,353.50 240,000 Min. $2,080.70 $3.03
Does not include 10% City of Fort Pierce Utility Tax.
Customers outside the City of Fort Pierce will incur a 25% Surcharge.
FPUA Commercial Waste Water Rates - Effective 02/01/2012
*Customer Charge Rate Per 1,000 Gallons
5/8-3/4" Meter- $14.71 $5.27 Rate Per 1,000 Gallons
1" Meter- $36.84 $5.27 Rate Per 1,000 Gallons
1.5" Meter- $73.64 $5.27 Rate Per 1,000 Gallons
2" Meter- $117.90 $5.27 Rate Per 1,000 Gallons
3" Meter- $235.78 $5.27 Rate Per 1,000 Gallons
4" Meter- $368.36 $5.27 Rate Per 1,000 Gallons
6" Meter- $736.73 $5.27 Rate Per 1,000 Gallons
8" Meter- $1,178.82 $5.27 Rate Per 1,000 Gallons
10" Meter- $1,694.54 $5.27 Rate Per 1,000 Gallons
Does not include 10% City of Fort Pierce Utility Tax.
Customers outside the City of Fort Pierce will incur a 25% Surcharge.
* Customer Charge is in effect regardless of occupancy or use. Owners of vacant properties will receive a monthly customer charge.